• Mercedes-Benz 300 SEL V8 (1971) #1
  • Mercedes-Benz 300 SEL V8 (1971) #2
  • Mercedes-Benz 300 SEL V8 (1971) #3
  • Mercedes-Benz 300 SEL V8 (1971) #4
  • Mercedes-Benz 300 SEL V8 (1971) #5
  • Mercedes-Benz 300 SEL V8 (1971) #6
  • Mercedes-Benz 300 SEL V8 (1971) #7
  • Mercedes-Benz 300 SEL V8 (1971) #8
  • Mercedes-Benz 300 SEL V8 (1971) #9
  • Mercedes-Benz 300 SEL V8 (1971) #10
  • Mercedes-Benz 300 SEL V8 (1971) #11
  • Mercedes-Benz 300 SEL V8 (1971) #12
  • Mercedes-Benz 300 SEL V8 (1971) #13
  • Mercedes-Benz 300 SEL V8 (1971) #14
  • Mercedes-Benz 300 SEL V8 (1971) #15
  • Mercedes-Benz 300 SEL V8 (1971) #16
  • Mercedes-Benz 300 SEL V8 (1971) #17
Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo

Mercedes-Benz 300 SEL V8 (1971)

Estimated value from CHF 65'000 up to CHF 75'000

Highlights

The Last Great Gentleman – A 1971 Mercedes-Benz 300 SEL 6.3 V8

Facts & Figures

Cylinders 8
Mileage (km) 176900
Engine size 6330
Performance (kW/hp) 250
First registration date 1971
Vehicle condition 2

Description

Text follows