• Packard Standard 8 1101 Limousine (1934) #1
  • Packard Standard 8 1101 Limousine (1934) #2
  • Packard Standard 8 1101 Limousine (1934) #3
  • Packard Standard 8 1101 Limousine (1934) #4
  • Packard Standard 8 1101 Limousine (1934) #5
  • Packard Standard 8 1101 Limousine (1934) #6
  • Packard Standard 8 1101 Limousine (1934) #7
  • Packard Standard 8 1101 Limousine (1934) #8
  • Packard Standard 8 1101 Limousine (1934) #9
  • Packard Standard 8 1101 Limousine (1934) #10
  • Packard Standard 8 1101 Limousine (1934) #11
  • Packard Standard 8 1101 Limousine (1934) #12
  • Packard Standard 8 1101 Limousine (1934) #13
  • Packard Standard 8 1101 Limousine (1934) #14
  • Packard Standard 8 1101 Limousine (1934) #15
  • Packard Standard 8 1101 Limousine (1934) #16
  • Packard Standard 8 1101 Limousine (1934) #17
  • Packard Standard 8 1101 Limousine (1934) #18
  • Packard Standard 8 1101 Limousine (1934) #19
Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo Active Vehicle Photo

Packard Standard 8 1101 Limousine (1934)

Estimated value from CHF 70'000 up to CHF 90'000

Highlights

The Packard Standard Eight 1101 – A Masterpiece of American Automotive Art

Facts & Figures

Cylinders 8
Mileage (km) 4342
Engine size 5237
Performance (kW/hp) 26
First registration date 1934
Vehicle condition 3

Description

Text follows